HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs|
Inkjet Dyes
| Dyes for Wax Printing |
Textile Auxiliaries |
Optical Brightner |
Caramel
Color | Synthetic
Food Colors
Natural Food Colors|
Pigments| Inorganic
Pigments| Dyes Intermediates|
Resist Salt|
Klostrozal Dyes for Soap And
Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Dyes for Water Based Inkjet Inks | Dyes for Digital Textile Printing | Pigments for Water Based Inkjet Inks |
Characteristics | Dispersion with very small particle size distribution Very good light and water fastness Excellent Optical Density |
Main Applications | Thermal and Piezo Inkjet Printing Office supplies (Water based inks, Gel inks, Indian inks) |
Colour Index | Part I Pigment Black 7 Part II 77266 |
Composition | Aqueous dispersion of carbon black (0.1% Proxel GXL); Contains 5% DEG |
Form supplied | Aqueous pigment preparation |
Pigment content | Appx. 15% |
pH-Value | 7.0-8.0 |
Viscosity | 5-9 cp |
Surface Tension | >68 Dyne/cm (form supplied) |
Density | 1.00-1.30 g /cc |
Particle Size | Mean Volume particle size less than 150 nanometer. 100% particle size less than 200nanometer. |
Residue (0.5 micron) | Max. 0.1% (form supplied) |
Stability | Accelerated Ageing (70C) > 21 days Freeze Thaw (-15C) > 3 cycles |
Dilution | With water and glycol in all proportions |
Dispersion incorporation | Start formulation with pigment dispersion, add the solvent in the
last step. (no high concentration solvent). Typical concentration in inks is about 20% to 25% |
Packingw1 | Available in 25 Kg carboys and 200 Kg barrels. |
Characteristics | Dispersion with very small particle size distribution Very good light-fastness and heat stability |
Main Applications | Thermal and Piezo Inkjet Printing Office supplies (Water based inks, Gel inks, Indian inks) |
Composition | Aqueous, dispersion of Organic Pigments (0.1% Proxel GXL); Contains 5% DEG |
Form supplied | Aqueous pigment preparation |
Dilution | With water and glycol in all proportions |
Dispersion incorporation | Start formulation with pigment dispersion, add the solvent in the
last step. (no high concentration solvent). Typical concentration in inks is about 20% to 25% |
Packing | Available in 25 Kg carboys and 200 Kg barrels. |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry