HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs|
Inkjet Dyes
| Dyes for Wax Printing |
Textile Auxiliaries |
Optical Brightner |
Caramel
Color | Synthetic
Food Colors
Natural Food Colors|
Pigments| Inorganic
Pigments| Dyes Intermediates|
Resist Salt|
Klostrozal Dyes for Soap And
Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Name | C.i. No | Strength as per std | Specifications |
Kolorcron 2B powder | Brightener 24 | 100.00% | Cotton - suitable for application with H2O2 bleaching. Neutral to bluish white shade. Paper & pulp-good for size press & coating. |
Kolorcron 2BA powder | Brightener 24 | 50.00% | Cotton - suitable for application with H2O2 bleaching. Neutral to bluish white shade. Paper & pulp-good for size press & coating. |
Kolorcron 2BF liquid | Brightener 24 | 100.00% | Cotton - suitable for application with H2O2 bleaching. Neutral to bluish white shade. Paper & pulp-good for size press & coating. |
Kolorcron NR Powder | Brightener 24 | 100.00% | Flourescent brightening for silk & polyamide |
Kolorcron Sl Liquid | Brightener 220 | 100.00% | Cotton - suitable for application with H2O2 bleaching. Neutral to bluish white shade. Paper & pulp-good for size press & coating. |
Kolorcron Hl Powder | Brightener 24 | 100.00% | Paper & pulp- good for coating & size press |
Kolorcron TG Liquid | Brightener 253/113 | 100.00% | Cotton - suitable for application with H2O2 bleaching. Paper & pulp-good for size press & coating. Pink tone with tint colour. |
Kolorcron WHN Powder | Brightener 253 | 100.00% | Cotton - suitable for co-application with H2O2 bleaching. Bluish violet to neutral white shade. Paper & pup-good for addition in mass. Also suitable for polyamides 68,66, wool and silk. |
Kolorcron 4BM CONC Powder | Brightener 28 | 300.00% | An excellent optical whitening Agent for detergent industry. |
Kolorcron BVN Powder | Brightener 1 | 100.00% | Cotton - suitable for application with H2O2 bleaching. Reddish violet to neutral violet shade. Paper & pulp-good for size press & coating. |
Product Name | C.I. No. | Strength | Active Cont. | Shade | Area of application |
Kolorcron SGP Crude | 113 | 550 E Value | 90 +/- 3% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end. |
Kolorcron TG Liquid | 113 | 137.5 E Value | 22% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end and coating. |
Kolorcron PWA Liquid | 113 | 100 E Value | 16% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper gives excellent brightness in natural size condition. Suitable for Wet end and coating. |
Product Name | C.I. No. | Strength | Active Cont. | Shade | Area of application |
Kolorcron BSU Liquid | 264 | 80 E Value | 16 +/- 1 | Reddish Violet | Surface Size for Surface Coating |
Kolorcron AS Liquid | N/A | 60 E Value | 12 +/- 1 | Violet | Surface Size for Surface Coating |
Product Name | C.I. No. | Strength | Active Cont. | Shade | Area of application |
Kolorcron 2B | 24 | 120 E Value | 21.8 +/- 1.5 | Bluish | Suitable for Bamboo wood and Gives better Fluorescence in Neutral sizing |
Kolorcron 2B Conc. | 24 | 250 E Value | 43.63 +/- 1.8 | Bluish | Suitable for Bamboo wood and Gives better Fluorescence in Neutral sizing |
Kolorcron BBU Crude | 220 | 440 E Value | 78.2 +/- 2.5 | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood. Suitable For acidic size, And Hard Water. |
Kolorcron SI Liquid | 220 | 125 E Value | 23 +/- 0.9% | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood. Suitable For acidic size, And Hard Water |
Kolorcron AMP Liquid | 220 | 125 E Value | Surface Size and Surface Coating | ||
Kolorcron 2BF Liquid | 24A | 140 E Value | Bluish | Surface Size and Surface Coating |
Product Name | C.I. No. | Strength | Application | Shade | Area of application |
Kolorcron BA Powder | 252 | 450 E Value | Cellulose-Exhaust in H2O2 bleach. Polyami- de/Wool/ Silk Exhaust Single bath scouring bleaching at high Temp. with Hydro. | Neutral to Bluish White | Cellulose, Polyam- ide, Wool/ Silk |
Kolorcron WHN | 113 | 180 E Value | Cellulose-Exhaust in H2O2 bleach. Polyami- de/Wool/ Silk Exhaust Single bath scouring bleaching at high Temp. with Hydro. | Neutral to Bluish White | Cellulose, Polyam- ide, Wool/ Silk |
Kolorcron 4BB | N/A | 125 E Value | No Padding application Exhaust at 80* C & above | Bluish Violet White | Cellulose Fibers |
Kolorcron BA Liquid | 252 | 125 E Value | Cellulose-Exhaust in H2O2 bleach. Polyami- de/Wool/ Silk Exhaust Single bath scouring bleaching at high Temp. with Hydro. | Neutral to Bluish White | Cellulose, Polyam- ide, Wool/ Silk |
Kolorcron CXT Liquid | N/A | 100 E Value | Padding & Low Temp Exhaust application. Single bath scouring and Bleaching at high Temp. | Bluish Violate White | Cellulose Fiber & Cellulose Blend |
Kolorcron S | 113 | 70 E Value | No padding application Exhaust 40* - 60* C & regenerate | Bluish White | Cellulose Fiber & Cellulose Blend |
Product Name | C.I. No. | Strength | Application | Shade | Area of application |
Kolorcron BSUT Liquid | 264 | 80 E Value | No exhaust application. All kind of cross linking resin application | Bluish White | Cellulose Fiber & Cellulose Blend |
Kolorcron MST Liquid | 353 | 90 E Value | No exhaust application. All kind of cross linking resin application | Bluish Violet White | Cellulose Fiber & Cellulose Blend |
Product Name | C.I. No. | Strength | Application | Shade | Area of application |
Kolorcron BVN | 1 | 100 E Value | Reddish Blue | Cellulose Fiber & Cellulose Blend | |
Kolorcron 2B | 24 | 125 E Value | Not recommended resin. Application.-Padding & Exhaust h/l | Bluish White | Cellulose Fiber & Cellulose Bland |
Kolorcron 2B Conc. | 24 | 240E Value | Not recommended resin .application. - Padding & Exhaust h/l | Bluish White | Cellulose Fiber & Cellulose Blend |
Kolorcron BBU (250%) | 220 | 440 E Value | Not recommended resin. Application.- Padding & Exhaust h/l | Milky to Bluish | Cellulose Fiber & Cellulose Blend |
Kolorcron BBU (100%) | 220 | 180 E Value | Not recommended resin .Application -Padding & Exhaust h/l | Milky to Bluish | Cellulose Fiber & Cellulose Blend |
Kolorcron SI Liquid | 220 | 125 E Value | Not recommended resin. Application Padding & Exhaust h/l | Milky to Bluish | Cellulose Fiber & Cellulose Blend |
Kolorcron UBR Liquid | 263 | 125 E Value | Exhaust at room/high temp, including dry cross linking finish. | Reddish Violet White | Cellulose Fiber & Cellulose Blend |
Kolorcron HI | 24 | 80 E Value | Reddish | Hojiriay |
Product Name | C.I. No. | Strength | Application | Shade | Area of application |
Kolorcron 4BM Conc. | 28 | 430 E Value | Detergent | ||
Kolorcron LMX | 228 | 435 E Value | Detergent | ||
Kolorcron DMX | 339 | 435 E Value | Detergent |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry