HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs|
Inkjet Dyes
| Dyes for Wax Printing |
Textile Auxiliaries |
Optical Brightner |
Caramel
Color | Synthetic
Food Colors
Natural Food Colors|
Pigments| Inorganic
Pigments| Dyes Intermediates|
Resist Salt|
Klostrozal Dyes for Soap And
Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
WETTING SCOURING STAIN REMOVING AGENTS | ||||||
Sr. No. | PRODUCT NAME | APPLICATION | NATURE | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolowet LF Supra | APEO Free Low Foaming Scouring Cum Wetting Agent | Non Ionic | Cotton Woven Cotton Knits Terry Towels | Jets Soft Flows Cheese Dyeing Machines | 0.5 % - 0.8 % |
2 | Kolowet XLF | APEO Free Low Foaming Scouring Cum Wetting Agent | Non-Ionic | Cotton Woven Cotton Knits Terry Towels | Jets Soft Flows Cheese Dyeing Machines | 0.5 % - 0.8 % |
3 | Kolowet XL 100 | APEO Free Concentrated Low Foaming Scouring Cum Wetting Agent | Non Ionic | Cotton Woven Cotton Knits Terry Towels | Jets Soft Flows Cheese Dyeing Machines | 0.3 % - 0.4% |
4 | Kolopan DTCI | APEO Free Economic Wetting Agent cum Detergent | Non - Ionic | Cotton Woven Cotton Knits Terry Towels | Jiggers Winches | 0.5 % - 0.8 % |
5 | Kolowet OTL | Economic Wetting Cum Rewetting Agent | Anionic | Cotton Woven Cotton Knits | Jiggers Winches | 0.5 % - 1.0 % |
6 | Kolowet OTP | Concentrated Wetting Cum Rewetting Agent | Anionic | Cotton Woven Cotton Knits | Jiggers Winches | 0.5 % -1.0 % |
7 | Koloclean SR | Economic Stain Removing Scouring Agent | Non Ionic | Polyester P-C Blend P-V Blend | Jets Jiggers | 0.5 % -1.0% |
8 | Koloclean XNI | Excellent Stain Removing Scouring Wetting Agent | Non Ionic | Polyester P-C Blend P-V Blend | Jets Jiggers | 0.5 % - 1.0% |
9 | Koloclean FB OLS | APEO Free Stain Removing Scouring Wetting Agent | Anionic | Cotton Woven Polyester P-C Blend P-V Blend | Jets Jiggers Winches | 0.5 % -0.8% |
10 | Koloclean FB OL Liquid | Economic APEO Free Stain Removing Scouring Wetting Agent | Anionic | Cotton Woven Polyester P-C Blend P-V Blend | Jets Jiggers Winches | 0.5 % -1.0% |
LUBRICATING - ANTI CREASING AGENT | ||||||
Sr. No. | PRODUCT NAME | APPLICATION | NATURE | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolo Lube AC | Polymer Based Lubricating cum Anti Creasing Agent | Non Ionic | Cotton, P/C Knits Terry Towels | Jets Soft Flows Winch | 0.5 % - 1.0 % |
2 | Kolo Lube PLA | Concentrated Polymer Based Lubricating cum Anti Creasing Agent in Powder Form | Non Ionic | 0.5 % - 1.0% (AFTER DILUTION TO 1:60 TO 1:100) |
SEQUESTERING AGENTS | ||||||
Sr. No. | PRODUCT NAME | APPLICATION | NATURE | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolo Aqua Scourex N | Sequestering cum Chelating Agent with Neutral pH | Non Ionic | Cotton Woven Cotton Knits Terry Towels Polyester P-C Blend P-V Blend | Jets Soft Flows Winch Cheese Dyeing Machines Continuous Bleaching Range | 0.25 % to 0.5 % |
2 | Kolo Scourex 400 | Sequestering cum Chelating Agent with Acidic pH | Non-Ionic | 0.25 % to 0.5 % | ||
3 | Kolo Aqua Scourex N Conc. | Concentrated Sequestering cum Chelating Agent with Acidic pH | Non Ionic | 0.25 % to 0.5 %(After dilution) | ||
4 | Kolo Scourex DS | Concentrated Sequestering cum Chelating Agent in Powder Form | Non Ionic | 0.25 % to 0.5 %(After dilution) |
ALKALI BUFFERS (SODA ASH REPLACEMENTS) | |||||
Sr. No. | PRODUCT NAME | APPLICATION | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Koloxil AR | Soda Ash Replacement in Powder Form having application in Pre-treatment and Dyeing of Reactive Dyeing | Cotton Woven Cotton Knits Terry Towels Polyester P-C Blend P-V Blend | Jets Soft Flows Winch Jigger Cheese Dyeing Machines Continuous Bleaching Range | 1/5 to 1/6 th of Soda Ash in Reactive dyeing. |
2 | Kolo SRD | Soda Ash Replacement in Liquid Form having application only in Reactive Dyeing | 1/4 to 1/6 th of Soda Ash in Reactive dyeing. |
ACIDIC BUFFERS (ACETIC ACID REPLACEMENTS) | |||||
Sr. No. | PRODUCT NAME | APPLICATION | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolo New Acid Liquid | Acetic Acid Replacement for Disperse Dyeing | Polyester P/C Blend P/V Blend Cotton Woven Cotton Knits Terry Towels | Jets Soft Flows Winch Jigger Cheese Dyeing Machines Continuous Bleaching Range | ½ of Acetic Acid Glacial |
2 | Kolo New Acid Conc. | Acetic Acid Replacement for Reactive Dyeing. It acts as a Neutralizing Agent. | 20% Lesser to Acetic Acid Glacial |
Finishing Range | ||||||
Sr. No. | PRODUCT NAME | APPLICATION | NATURE | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolosoft JYK | Kolosoft JYK Cost effective cationic softner | Cationic | Cotton ,Synthetic and its blend (Woven/Knit/Garments) | Soft Flows Winch CDR Jigger | 2 .0% -3.0% |
2 | Kolosoft NYK OC | Cationic softner with min yellowing | Cationic | |||
3 | Kolosoftic SD | Cationic softener in flakes form | Cationic | |||
4 | Kolosoft SFW | Hydrophilic ,Non-yellowing softner | Non-ionic | 2.0-4.0%(After dilution 1:10) 2 .0% -3.0% | ||
5 | Kolosoft NFS | Non-ionic softener in flakes form | Non-ionic | 2.0-4.0%(After dilution 1:10) |
SPECIALTY FINISHES | ||||||
Sr. No. | PRODUCT NAME | APPLICATION | NATURE | SUBSTRATE (Fabric / Yarn) | MACHINE | DOSAGE |
1 | Kolosoft CLF | Blend of Softeners for Bulky Feel | Cationic | Cotton , Synthetic and its blend (Woven/Knit/Garments) | Soft Flows Winch CDR Jigger | 1.0-3.0% |
2 | Kolosoft SEW | PE emulsion to improve sewability and tear strength. | Cationic | Cotton ,Synthetic and its blend Woven fabrics | Padding M/c Stenter | 1.0-3.0% |
3 | Kolo Finish KVS | DMDHU based resin for wrinkle free finishing | Anionic | Cotton and its blends (Woven/Knits/Denim garments) | Padding M/c Stenter Spray | 30 50 gpl |
4 | Kolo Lube SFY | Blend of softeners for finishing of cotton yarn | Cationic | Cotton yarn and its blends | HTHP m/c | 1.0- 2.0 % |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry