HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs|
Inkjet Dyes
| Dyes for Wax Printing |
Textile Auxiliaries |
Optical Brightner |
Caramel
Color | Synthetic
Food Colors
Natural Food Colors|
Pigments| Inorganic
Pigments| Dyes Intermediates|
Resist Salt|
Klostrozal Dyes for Soap And
Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Basic Dyes for Inks | Basic Dyes for Paper | Basic Dyes for Agrochemicals |
Product Details | |
Color | Multi |
Packaging Type | Bag |
Usage | Commerical |
Grade | Technical |
Form | Powder |
Brand | Kolorjet |
Product | C.I.Constitution | C.I. No. |
AURAMINE O | BASIC YELLOW 2 | 41000 |
AURAMINE OF Spirit Soluble | BASIC YELLOW 2 | 41000 |
RHODAMINE B | BASIC VIOLET 10 | 45170 |
METHYL VIOLET | BASIC VIOLET 1 | 42535 |
CRYSTAL VIOLET | BASIC VIOLET 3 | 42555 |
VICTORIA BLUE B | BASIC BLUE 26 | 44045 |
VICTORIA BLUE R | BASIC BLUE 11 | 44040 |
MALACHITE GREEN | BASIC GREEN 4 | 42000 |
BRILLIANT GREEN | BASIC GREEN 1 | 42040 |
Product Details | |
Color | Multi |
Packaging Type | Bag |
Usage | Commerical |
Grade | Technical |
Form | Powder |
Type | Dyes |
Product | C.I.Constitution | C.I. No. | CAS No. |
METHYL VIOLET Liquid 50% | BASIC VIOLET 1 | 42535 | 72102-55-7 |
METHYL VIOLET | BASIC VIOLET 1 | 42535 | 8004-87-3 |
CRYSTAL VIOLET Liquid 50% | BASIC VIOLET 3 | 42555 | 67939-65-5 |
CRYSTAL VIOLET | BASIC VIOLET 3 | 42555 | 548-62-9 |
ETHYL VIOLET Liquid 50% | BASIC VIOLET 4 | 42600 | 2390-59-2 |
ETHYL VIOLET | BASIC VIOLET 4 | 42600 | 2340-59-2 |
VICTORIA BLUE B Liquid 40% | BASIC BLUE 26 | 44045 | 83803-79-6 |
VICTORIA BLUE B | BASIC BLUE 26 | 44045 | 2580-56-5 |
VICTORIA BLUE R | BASIC BLUE 11 | 44040 | 2185-86-6 |
METHYLENE BLUE 2B | BASIC BLUE 9 | 52015 | 61-73-4 |
RHODAMINE B Liquid 40% | BASIC VIOLET 10 | 45170 | - |
RHODAMINE B | BASIC VIOLET 10 | 45170 | 81-88-9 |
MAGENTA POWDER | BASIC VIOLET 2 | 42510 | - |
BRILLIANT GREEN Liquid 50% | BASIC GREEN 1 | 42040 | 76994-37-1 |
BRILLIANT GREEN | BASIC GREEN 1 | 42040 | 633-13-4 |
MALACHITE GREEN Liquid 50% | BASIC GREEN 4 | 42000 | 41272-40-6 |
MALACHITE GREEN | BASIC GREEN 4 | 42000 | 569-64-2 |
CHRYSOIDINE Y Liquid 35% | BASIC ORANGE 2 | 11270 | - |
CHRYSOIDINE Y | BASIC ORANGE 2 | 11270 | 532-82-1 |
AURAMINE O | BASIC YELLOW 2 | 41000 | 2465-27-2 |
BISMARK BROWN G Liquid 30% | BASIC BROWN 1 | 21000 | 10114-58-6 |
BISMARK BROWN G | BASIC BROWN 1 | 21000 | 10114-58-6 |
Product Details | |
Color | Multi |
Packaging Type | Bag |
Usage | Commercial |
Grade | Technical |
Form | Dyes |
Brand | Kolorjet |
Product | C.I.Constitution | C.I. No. |
AURAMINE O | BASIC YELLOW 2 | 41000 |
RHODAMINE B | BASIC VIOLET 10 | 45170 |
METHYL VIOLET | BASIC VIOLET 1 | 42535 |
METHYL VIOLET Liquid 50% | BASIC VIOLET 1 | 42535 |
CRYSTAL VIOLET | BASIC VIOLET 3 | 42555 |
CRYSTAL VIOLET Liquid 50% | BASIC VIOLET 3 | 42555 |
ETHYL VIOLET | BASIC VIOLET 4 | 42600 |
ETHYL VIOLET Liquid | BASIC VIOLET 4 | 42600 |
MALACHITE GREEN | BASIC GREEN 4 | 42000 |
MALACHITE GREEN Liquid 50% | BASIC GREEN 4 | 42000 |
BRILLIANT GREEN | BASIC GREEN 1 | 42040 |
BRILLIANT GREEN Liquid 50% | BASIC GREEN 1 | 42040 |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry