HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs| Inkjet Dyes | Dyes for Wax Printing | Textile Auxiliaries | Optical Brightner | Caramel Color | Synthetic Food Colors
Natural Food Colors| Pigments| Inorganic Pigments| Dyes Intermediates| Resist Salt| Klostrozal Dyes for Soap And Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Quick
Enquiry
|
Pigments | Features and Applications |
Chromium Dioxides | Shades range from dull olive green, to a blue green, or bright green, finds use in most categories of cosmetic preparations but prohibited for use in lip products in the USA. |
Ultramarines | Shade range from bright blue to violet, pink and green also, not allowed for lip products in the USA. |
Iron Oxides | Three basic shades: black, yellow and red, finds use in liquid foundations, face powders, and blushers. |
Mica | Mica gives a natural translucence when used as face powders and powder blushers. |
Manganese Violet | Shade is purple. |
Iron Blue | Color is dark blue, used in a wide range of applications. |
White Pigments
|
White pigments have a wide use in all cosmetics, they show extremely good covering powder, are almost totally inert also extremely stable to heat and light. |
Dye | C.I. Number | Colours |
Carotene PS 300 | 75130 | |
Annato Hydrosouble | 75120 | |
Carmin of Cochineal | 75470 |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry