HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs| Inkjet Dyes | Dyes for Wax Printing | Textile Auxiliaries | Optical Brightner | Caramel Color | Synthetic Food Colors
Natural Food Colors| Pigments| Inorganic Pigments| Dyes Intermediates| Resist Salt| Klostrozal Dyes for Soap And Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Country | Yr.2001 | Yr.2002 | Yr.2003 | Yr.2004 | Yr.2005 |
Austria | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 |
Brazil | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Cyprus | 7,800 | 8,200 | 11,900 | 12,000 | 12,000 |
France | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Germany | 400 | 419 | 429 | 400 | 400 |
Honduras | 70941 | 719000 | 71000 | 71000 | 71000 |
India | 35500 | 36000 | 36500 | 36000 | 36000 |
Italy | 1000 | 2300 | 2300 | 2500 | 2500 |
Pakistan | 500 | 500 | 500 | 500 | 500 |
Paraguay | 300 | 300 | 250 | 250 | 250 |
South Africa | 852 | 252 | 512 | 512 | 555 |
United States | 61500 | W | W | W | W |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry