HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry
Dyestuffs| Inkjet Dyes | Dyes for Wax Printing | Textile Auxiliaries | Optical Brightner | Caramel Color | Synthetic Food Colors
Natural Food Colors| Pigments| Inorganic Pigments| Dyes Intermediates| Resist Salt| Klostrozal Dyes for Soap And Detergent
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Particulars | Inorganic Pigments | Organic Pigments |
Source | Minerals | Chemically refined oil |
Color | Often dull | Bright |
Dyeing / Coloring Strength | Low | High |
Opacity | Opaque | Transparent |
Light fastness | Very good | Vary from poor to good |
Solubility | Insoluble in solvents | Have have little degree of solubility |
Degree of safety | May be unsafe | Usually safe |
Chemical Stability | Often sensitive | Usually good |
Cost | Moderate | Mostly too expensive |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
HomeProfile Product RangeIndustriesInfrastructureOur QualityCustom ManufacturingNetworkContact UsSend Enquiry